|
Tutorial Quest System In MU Online, regular quests serve primarily as an introduction to the game world and its mechanics. They are designed to guide players through different locations, monsters, and basic systems, helping them better understand the environment and overall progression. The rewards from these quests are intended mainly as a form of encouragement rather than a core source of power. Their main purpose is to support learning, exploration, and smooth adaptation to the game, while the true progression comes from character development, equipment, and long-term gameplay systems. |
![]() |
![]() |
![]() |
For some quests, you’ll also receive Elixir of Experience, which will help you reach your ultimate goal faster. |
| # | Location | Monster | Count | Stats | Exp | Zen |
| 1 | Depending on Character Class | Spider | 3 | 5 | 300 | 2.000 |
| 2 | Lorencia | Bull Fighter | 5 | 5 | 500 | 3.000 |
| 3 | Lorencia | Giant | 5 | 5 | 1.200 | 7.000 |
| 4 | Lorencia | Elite Bull Fighter | 7 | 5 | 1.500 | 6.000 |
| 5 | Lorencia | Hound | 7 | 5 | 2.000 | 8.000 |
| 6 | Lorencia | Skeleton | 10 | 5 | 2.200 | 10.000 |
| 7 | Lorencia | Lich | 10 | 5 | 2.500 | 15.000 |
| 8 | Elbeland | Werewolf | 12 | 5 | 3.000 | 17.000 |
| 9 | Elbeland | Cursed Lich | 12 | 5 | 3.500 | 17.000 |
| 10 | Elbeland | Totem Golem | 15 | 5 | 5.500 | 17.000 |
| 11 | Elbeland | Captain Grizzly | 15 | 5 | 7.500 | 17.000 |
| 12 | Devias | Worm | 15 | 5 | 9.500 | 20.000 |
| 13 | Devias | Hommerd | 5 | 5 | 5.500 | 5.000 |
| 14 | Devias | Ice Monster | 5 | 5 | 5.500 | 5.000 |
| 15 | Devias | Assasin | 15 | 5 | 10.500 | 20.000 |
| 16 | Devias | Yeti | 15 | 5 | 11.000 | 20.000 |
| 17 | Devias | Elite Yeti | 15 | 5 | 11.500 | 20.000 |
| 18 | Devias | Yeti | 15 | 5 | 11.500 | 20.000 |
| 19 | Devias | Hommerd | 15 | 5 | 12.000 | 20.000 |
| 20 | Dungeon | Skeleton | 20 | 5 | 12.000 | 20.000 |
| 21 | Dungeon | Larva | 20 | 5 | 13.000 | 20.000 |
| 22 | Dungeon | Cyclops | 20 | 5 | 15.000 | 20.000 |
| 23 | Dungeon | Ghost | 20 | 5 | 17.000 | 20.000 |
| 24 | Dungeon | Hell Hound | 20 | 5 | 20.000 | 20.000 |
| 25 | Dungeon | Skeleton Archer | 20 | 5 | 22.000 | 20.000 |
| 26 | Dungeon | Hell Spider | 20 | 5 | 24.000 | 22.000 |
| 27 | Dungeon | Chief Skeleton Warrior | 20 | 5 | 26.000 | 24.000 |
| 28 | Dungeon | Thunder Lich | 20 | 5 | 28.000 | 26.000 |
| 29 | Dungeon | Poison Bull Fighter | 20 | 5 | 30.000 | 28.000 |
| 30 | Dungeon | Dark Knight | 20 | 5 | 30.000 | 28.000 |
| 31 | Lost Tower | Shadow | 20 | 5 | 30.000 | 28.000 |
| 32 | Lost Tower | Poison Shadow | 20 | 5 | 32.000 | 30.000 |
| 33 | Lost Tower | Cursed Wizard | 20 | 5 | 34.000 | 32.000 |
| 34 | Lost Tower | Death Cow | 20 | 5 | 36.000 | 34.000 |
| 35 | Lost Tower | Devil | 20 | 5 | 38.000 | 36.000 |
| 36 | Lost Tower | Death Knight | 20 | 5 | 40.000 | 38.000 |
| 37 | Atlans | Bahamut | 30 | 5 | 42.000 | 40.000 |
| 38 | Atlans | Vepar | 30 | 5 | 52.000 | 50.000 |
| 39 | Atlans | Valkyrie | 10 | 5 | 25.000 | 30.000 |
| 40 | Atlans | Great Bahamut | 30 | 5 | 64.000 | 62.000 |
| 41 | Atlans | Silver Valkyrie | 30 | 5 | 66.000 | 64.000 |
| 42 | Atlans | Lizard King | 30 | 5 | 68.000 | 66.000 |
| 43 | Lost Tower | Death Gorgon | 30 | 5 | 70.000 | 68.000 |
| 44 | Atlans | Hydra | 30 | 5 | 120.000 | 110.000 |
| 45 | Atlans | Bahamut | 100 | 5 | 180.000 | 170.000 |
| 46 | Atlans | Vepar | 100 | 5 | 230.000 | 220.000 |
| 47 | Atlans | Great Bahamut | 100 | 5 | 280.000 | 270.000 |
| 48 | Atlans | Silver Valkyrie | 100 | 5 | 180.000 | 170.000 |
| 49 | Atlans | Lizard King | 100 | 5 | 230.000 | 220.000 |
| 50 | Atlans | Hydra | 100 | 5 | 280.000 | 270.000 |
| 51 | Tarkan | Mutant | 30 | 5 | 100.000 | 95.000 |
| 52 | Tarkan | Bloody Wolf | 30 | 5 | 110.000 | 100.000 |
| 53 | Tarkan | Iron Wheel | 30 | 5 | 120.000 | 110.000 |
| 54 | Tarkan | Tantalos | 30 | 5 | 130.000 | 120.000 |
| 55 | Tarkan | Beam Knight | 30 | 5 | 140.000 | 130.000 |
| 56 | Tarkan | Death Beam Knight | 2 | 5 | 70.000 | 65.000 |
| 57 | Tarkan | Beam Knight | 100 | 5 | 290.000 | 280.000 |
| 58 | Aida | Death Tree | 50 | 5 | 160.000 | 150.000 |
| 59 | Aida | Forest Orc | 50 | 5 | 170.000 | 160.000 |
| 60 | Aida | Death Rider | 50 | 5 | 180.000 | 170.000 |
| 61 | Aida | Blue Golem | 50 | 5 | 190.000 | 180.000 |
| 62 | Aida | Death Tree | 100 | 5 | 300.000 | 290.000 |
| 63 | Kanturu | Splinter Wolf | 50 | 5 | 200.000 | 190.000 |
| 64 | Kanturu | Iron Rider | 50 | 5 | 210.000 | 200.000 |
| 65 | Kanturu | Satyros | 50 | 5 | 220.000 | 210.000 |
| 66 | Kanturu | Blade Hunter | 50 | 5 | 230.000 | 220.000 |
| 67 | Kanturu | Berserker | 50 | 5 | 240.000 | 230.000 |
| 68 | Kanturu | Kentauros | 50 | 5 | 250.000 | 240.000 |
| 69 | Kanturu | Genocider | 50 | 5 | 260.000 | 250.000 |
| 70 | Kanturu | Gigantis | 50 | 5 | 270.000 | 260.000 |
| 71 | Kanturu | Splinter Wolf | 100 | 5 | 400.000 | 390.000 |
| 72 | Karutan | Venomous Chain Scorpion | 50 | 5 | 280.000 | 270.000 |
| 73 | Karutan | Bone Scorpion | 50 | 5 | 290.000 | 280.000 |
| 74 | Karutan | Orcus | 50 | 5 | 300.000 | 290.000 |
| 75 | Karutan | Crypos | 50 | 5 | 310.000 | 300.000 |
| 76 | Karutan | Crypta | 50 | 5 | 320.000 | 310.000 |
| 77 | Karutan | Condra | 50 | 5 | 330.000 | 320.000 |
| 78 | Karutan | Narcondra | 50 | 5 | 340.000 | 330.000 |
| 79 | Karutan | Gollock | 50 | 5 | 350.000 | 340.000 |
| 80 | Karutan | Orcus | 50 | 5 | 360.000 | 350.000 |
| 81 | Karutan | Crypta | 100 | 5 | 500.000 | 490.000 |
| 82 | Karutan | Condra | 100 | 5 | 600.000 | 590.000 |
| 83 | Karutan | Orcus | 100 | 5 | 700.000 | 690.000 |
| 84 | Aida | Bloody Orc | 50 | 5 | 370.000 | 360.000 |
| 85 | Aida | Bloody Death Rider | 50 | 5 | 380.000 | 370.000 |
| 86 | Aida | Bloody Golem | 50 | 5 | 390.000 | 380.000 |
| 87 | Aida | Witch Queen | 50 | 5 | 400.000 | 390.000 |
| 88 | Aida | Hell Maine | 5 | 5 | 200.000 | 180.000 |
| 89 | Kanturu | Berserker Warrior | 50 | 5 | 420.000 | 410.000 |
| 90 | Kanturu | Gigantis Warrior | 50 | 5 | 430.000 | 420.000 |
| 91 | Kanturu | Kentauros Warrior | 50 | 5 | 440.000 | 430.000 |
| 92 | Kanturu | Genocider Warrior | 50 | 5 | 450.000 | 440.000 |
| 93 | Kanturu | Splinter Wolf | 100 | 5 | 900.000 | 890.000 |
| 94 | Kanturu | Iron Rider | 100 | 5 | 1.000.000 | 900.000 |
| 95 | Kanturu Relics | Twin Tail | 50 | 5 | 460.000 | 450.000 |
| 96 | Kanturu Relics | Persona | 50 | 5 | 470.000 | 460.000 |
| 97 | Kanturu Relics | Dreadfear | 50 | 5 | 480.000 | 470.000 |
| 98 | Kanturu Relics | Twin Tail | 100 | 5 | 1.100.000 | 1.000.000 |
| 99 | Kanturu Relics | Persona | 100 | 5 | 1.200.000 | 1.100.000 |
| 100 | Kanturu Relics | Dreadfear | 100 | 5 | 1.300.000 | 1.200.000 |
| 101 | Kanturu Relics | Twin Tail | 100 | 5 | 1.400.000 | 1.300.000 |
| 102 | Kanturu Relics | Persona | 100 | 5 | 1.500.000 | 1.400.000 |
| 103 | Raklion | Ice Walker | 50 | 5 | 490.000 | 480.000 |
| 104 | Raklion | Giant Mammoth | 50 | 5 | 500.000 | 490.000 |
| 105 | Raklion | Ice Giant | 50 | 5 | 510.000 | 500.000 |
| 106 | Raklion | Iron Knight | 50 | 5 | 520.000 | 510.000 |
| 107 | Raklion | Coolutin | 50 | 5 | 530.000 | 520.000 |
| 108 | Raklion | Dark Coolutin | 50 | 5 | 540.000 | 530.000 |
| 109 | Raklion | Dark Mammoth | 50 | 5 | 550.000 | 540.000 |
| 110 | Raklion | Dark Giant | 50 | 5 | 560.000 | 550.000 |
| 111 | Raklion | Dark Iron Knight | 50 | 5 | 570.000 | 560.000 |
| 112 | Kanturu | Blade Hunter | 100 | 5 | 1.600.000 | 1.500.000 |
| 113 | Kanturu | Kentauros | 100 | 5 | 1.700.000 | 1.600.000 |
| 114 | Archeron | Devilfairy | 200 | 5 | 1.800.000 | 1.700.000 |
| 115 | Archeron | Elemental Beast | 200 | 5 | 1.900.000 | 1.800.000 |
| 116 | Archeron | Elemental Knight | 200 | 5 | 2.000.000 | 1.900.000 |
| 117 | Archeron | Nars Devilfairy | 200 | 5 | 2.100.000 | 2.000.000 |
| 118 | Archeron | Nars Elemental Beast | 200 | 5 | 2.200.000 | 2.100.000 |



