![]() |
Daily Quests The quest system has been completely redesigned to lead players smoothly through every stage of progression. As your character gains levels, new quests unlock in each area and are offered by local NPCs, naturally aligning with your overall advancement. Alongside the main questline, the game also features daily quests that follow short, straightforward quest chains. |
|
Quest Points For each completed daily quest, you will earn a unique currency called Quest Points. This currency can be used to purchase special items that help you progress more effectively. Purchases can be made from the NPC Mait in Loren Market (123 / 132). |
|
| Location | NPC | Max. Level | Monster | Quest Points | Stats | Exp |
| Lorencia | 140 / 139 | 250 | Lich / Skeleton | 10 | 5 | 28.800 |
| Noria | 171 / 104 | 250 | Hunter / Forest Monster | 10 | 5 | 43.200 |
| Elbeland | 55 / 243 | 250 | Totem Golem / Captain Grizzly | 10 | 5 | 64.800 |
| Devias | 210 / 55 | 260 | Yeti / Elite Yeti | 10 | 5 | 97.200 |
| Dungeon | 105 / 236 | 270 | Ghost / Poison Bull Fighter | 10 | 5 | 145.800 |
| Atlans | 24 / 25 | 300 | Lizard King / Silver Valkyrie | 10 | 5 | 218.700 |
| Losttower | 200 / 76 | 290 | Death Knight / Death Gorgon | 10 | 5 | 328.050 |
| Tarkan | 191 / 74 | 380 | Tantalos / Beam Knight | 10 | 5 | 492.075 |
| Aida | 82 / 16 | 400 | Forest Orc / Death Rider | 10 | 5 | 608.920 |
| Icarus | 11 / 14 | 410 | Mega Crust / Alpha Crust | 10 | 5 | 791.920 |
| Kanturu | 35 / 216 | 410 | Splinter Wolf / Blade Hunter | 10 | 5 | 1.229.920 |
| Kanturu Remain | 89 / 107 | 410 | Twin Tale / Persona | 10 | 5 | 1.484.920 |
| Archeron | 50 / 193 | 550 | Devil Fairy / Elemental Knight | 10 | 3 | 2.208.920 |
| Vulcanus | 122 / 135 | 550 | Zombie / Gladiator / Assasin | 10 | 3 | 2.208.920 |
| Swamp of Calmness | 135 / 119 | 630 | Sapi-Unus / Shadow Pawn / Thunder Napin | 10 | 3 | 9.486.920 |
| Crywolf | 222 / 42 | 630 | Hammer / Lance / Bow | 10 | 3 | 9.486.920 |
| Ferea | 231 / 163 | 650 | Knight / Fighter / Archer | 10 | 3 | 16.761.920 |
| Nixies Lakes | 26 / 123 | 950 | Paraka / Bass / Vasuki | 10 | 3 | 70.101.920 |
| Old Kethotum | 124 / 40 | 800 | Lycan / Minos / Harpy | 10 | 3 | 100.103.420 |
| Deep Dungeon | 122 / 119 | 1020 | Larva / Hellhound / Dark Knight | 10 | 3 | 111.315.920 |
| Swamp of Darkness | 138 / 128 | 1050 | Swamp Ent / Mutanlite / Wooden Beast | 10 | 3 | 123.134.420 |
| Cubera Mines | 228 / 124 | 1100 | Mine Digger / Mine Carrier / Dead Porter | 10 | 3 |
135.558.920 |
| Atlans ( Abyss ) | 121 / 129 | 1150 | Bahamut / Vepar / Lizard King | 10 | 3 | 148.589.420 |
| Scorced Canyon | 236 / 20 | 1250 | Warrior / Wizard / Assasin | 10 | 3 | 162.225.920 |
| Crimson Flame's Icarus | 119 / 124 | 1300 | Alquamos / Alpha Crust / Phantom Knight | 10 | 3 | 176.468.420 |
| Temple of Arnil | 128 / 61 | 1350 | Gramlin / Ogre / Gargoyle | 10 | 3 | 191.316.920 |
| Gray Aida | 125 / 33 | 1400 | Death Tree / Death Rider / Witch Queen | 10 | 3 | 206.771.420 |
| Kanturu Underground | 118 / 131 | 1450 | Persona / Twin Tail / Dread Fear | 10 | 3 | 222.831.920 |
| Ignis Vulcanus | 112 / 133 | 1500 | Gladiator / Hook / Shaman | 10 | 3 | 239.498.420 |
| Gore Tarkan | 128 / 39 | 1550 | Mutant / Beam Knight / Tantalos | 10 | 3 | 256.770.920 |
| Torment Island | 125 / 123 | 1600 | Guard / Reaper / Fiend | 10 | 3 | 274.649.420 |
| Distorted Karutan | 109 / 115 | 1650 | Crypta / Gollock / Condra | 10 | 3 | 293.133.920 |
| Kardamahal Ungerground | 119 / 25 | 1700 | Sword / Scythe / Sorcerer | 10 | 3 | 331.920.920 |


